Zach Cregger’s horror-thriller WEAPONS surprisingly dominated North American theaters this weekend, earning a strong $42.5 million, over the nostalgic return of Jamie Lee Curtis and Lindsay Lohan in FREAKIER FRIDAY. Below is a quick look at the top performers, and the weekend snapshot of the top 10 movies in North America.
Disney’s FREAKIER FRIDAY, a sequel to the 2003 classic, came in second with a better-than-expected debut at $29 million.
Marvel’s FANTASTIC FOUR: FIRST STEPS dropped to third place, earning $15.5 million this weekend—a steep 59–67% decline from its opening debacle—now holding a domestic total north of $230 million.
THE BAD GUYS 2 held firm at fourth with $10.4 million, despite a 52.7% week-over-week decline and nearing $43.4 million total. Legacy comedy sequel THE NAKED GUN landed fifth, grossing $8.4 million.
Weekend Snapshot
| Rank | Title | Weekend Gross | Theaters | Per Theater | Total Gross | Studio |
|---|---|---|---|---|---|---|
| 1 | Weapons | $42,500,000 | 3,202 | $13,272 | $42,500,000 | Warner Bros. |
| 2 | Freakier Friday | $29,000,000 | 3,975 | $7,295 | $29,000,000 | Walt Disney |
| 3 | The Fantastic Four: First Steps | $15,500,000 | 3,600 | $4,305 | $230,412,709 | Walt Disney |
| 4 | The Bad Guys 2 | $10,400,000 | 3,860 | $2,694 | $43,409,480 | Universal |
| 5 | The Naked Gun | $8,375,000 | 3,363 | $2,490 | $33,009,738 | Paramount |
| 6 | Superman | $7,800,000 | 2,920 | $2,671 | $331,243,139 | Warner Bros. |
| 7 | Jurassic World: Rebirth | $4,700,000 | 2,691 | $1,746 | $326,800,075 | Universal |
| 8 | F1: The Movie | $2,835,426 | 1,351 | $2,098 | $178,581,000 | Warner Bros. |
| 9 | Together | $2,600,000 | 2,225 | $1,168 | $17,210,661 | Neon |
| 10 | Sketch | $2,527,285 | 2,157 | $1,171 | $5,018,691 | Angel |
| 11 | I Know What You Did Last Summer | $2,136,446 | 1,105 | $1,933 | $31,405,000 | Sony |
| 12 | (Data truncated) | — | — | — | — | — |
Notes: Weekend grosses are domestic (U.S. & Canada) estimates for Aug 8–10, 2025. Totals reflect reported cumulative grosses where available.
Key sources used: (AP News, Barron's, TheWrap, Vulture)











